KL Rahul Biography: KL Rahul, born on April 18, 1992, in Mangalore, Karnataka, India, is one of India’s top wicket-keepers and batsmen. Rahul plays for the Lucknow Super Giants (LSG) in the Indian Premier League (IPL) and represents the Indian national team in international cricket. Known for his versatility as both an opener and wicket-keeper, Rahul’s style of play has won him admirers worldwide. His ability to switch between being a solid opener in Test matches and an explosive T20 batsman has set him apart. Whether in IPL, where he has been a consistent performer, or for India, KL Rahul’s calm approach under pressure has been a game-changer.
KL Rahul Biography: Early Life
KL Rahul was born on April 18, 1992, in the coastal city of Mangalore, Karnataka, into a family that placed great emphasis on education. His father, K.N. Lokesh, is a professor, and his mother, Rajeshwari, is also in academia. Despite this academic influence, Rahul showed an early love for cricket. His parents supported his passion but made sure he also focused on his education.
Rahul’s journey into cricket started at a young age when he was around 10. His first coach, Samuel Jayaraj, spotted his talent at the Bangalore United Cricket Club (BUCC) and took him under his wing. By the time Rahul was 12, he was already playing in state-level tournaments. He practiced every day, balancing school and cricket practice, often waking up at dawn to train.
His first significant break came in 2010 when he made his debut for Karnataka in domestic cricket. Rahul’s excellent performances in the Ranji Trophy caught the eyes of IPL scouts, and in 2013, he was picked by the Royal Challengers Bangalore (RCB) in the IPL. However, it was in 2016, when playing for Sunrisers Hyderabad (SRH), that he truly made a mark in the IPL with his consistent batting.
KL Rahul’s international debut came in December 2014 against Australia, in a Test match. Though his start wasn’t remarkable, he bounced back in the following matches, scoring his maiden century in his second Test. His journey reflects hard work, perseverance, and the ability to learn from every challenge, making him one of India’s top cricketing stars today.
Cricket Career
Player Profile
Criteria | Details |
Famous for | Opening Batsman and Wicket-keeper |
Playing Role | Batsman, Wicket-keeper |
Bowling Style | Right-arm medium |
Batting Style | Right-handed |
Wicket-keeping | Yes |
Jersey Number | 1 (International), 11 (IPL) |
Coach/Mentor | Samuel Jayaraj (Early), Anil Kumble (National level) |
Cricket Debut
Format | Date & Year | Match Name | Team Name | Playing Against | Stadium Name |
Test | Friday, December 26, 2014 | Boxing Day Test | India | Australia | Melbourne Cricket Ground (MCG) |
ODI | Saturday, June 11, 2016 | 2nd ODI | India | Zimbabwe | Harare Sports Club |
T20I | Saturday, June 18, 2016 | 1st T20I | India | Zimbabwe | Harare Sports Club |
IPL Debut | Thursday, April 11, 2013 | IPL 2013 | Royal Challengers Bangalore (RCB) | Kolkata Knight Riders (KKR) | Eden Gardens |
Domestic (Ranji) | Monday, November 01, 2010 | Ranji Trophy | Karnataka | Punjab | M. Chinnaswamy Stadium |
Team Information
Years | Club/Team Name | National/Club Level |
2010–Present | Karnataka (Domestic) | National Level |
2013 | Royal Challengers Bangalore (RCB) | IPL (Club Level) |
2014 | India | International Level |
2016 | Sunrisers Hyderabad (SRH) | IPL (Club Level) |
2018–2021 | Kings XI Punjab (later Punjab Kings) | IPL (Club Level) |
2022–Present | Lucknow Super Giants (LSG) | IPL (Club Level) |
Stats
Wicket Keeping Stats
Format | Matches | Innings | Catches (Fielding) | Catches (Wicket-Keeping) | Stumpings |
Test | 47 | 30 | 56 | 14 | 2 |
ODI | 61 | 45 | 47 | 40 | 7 |
T20I | 72 | 48 | 36 | 26 | 5 |
IPL | 125 | 98 | 89 | 75 | 12 |
Domestic | 90 | 70 | 102 | 65 | 15 |
Batting Stats
Format | Matches | Innings | Total Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
Test | 47 | 81 | 2,642 | 34.79 | 55.01 | 199 | 7 | 13 | 27 | 303 | 56 |
ODI | 61 | 58 | 2,100 | 45.65 | 89.22 | 112* | 6 | 13 | 53 | 182 | 47 |
T20I | 72 | 66 | 2,265 | 37.75 | 139.59 | 110* | 2 | 22 | 92 | 196 | 36 |
IPL | 125 | 112 | 4,348 | 46.49 | 136.22 | 132* | 4 | 31 | 170 | 408 | 89 |
Domestic | 90 | 136 | 6,112 | 43.85 | 77.23 | 337 | 15 | 32 | 115 | 651 | 102 |
Bowling Stats
Format | Overs Bowled | Wickets | Bowling Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
ODI | 10 | 2 | 28.5 | 5.7 | Feb-35 | 0 |
Test | 3 | 0 | – | 3 | 0/3 | 0 |
T20I | 4 | 1 | 36 | 9 | 24-Jan | 0 |
IPL | 15 | 1 | 42 | 8.4 | 27-Jan | 0 |
Domestic | 8 | 3 | 22.33 | 4.5 | 22-Feb | 0 |
Records & Awards
Year | Match Name | Played Between | Description of Record | Award/Honour | Reason for Award |
2016 | India vs. Zimbabwe (ODI) | India vs. Zimbabwe | First Indian to score a century on ODI debut | Man of the Match | Outstanding batting performance |
2016 | India vs. West Indies (T20I) | India vs. West Indies | Fastest century in T20I by an Indian | Man of the Match | Record-breaking fastest century in T20I |
2017 | India vs. Australia (Test) | India vs. Australia | Joint record for most consecutive fifty-plus scores in Test (7) | – | Consistency in scoring |
2018 | IPL (Kings XI Punjab) | KXIP vs. Delhi Capitals | Fastest fifty in IPL history (14 balls) | Man of the Match | Record-breaking fast fifty in IPL |
2018 | India vs. England (Test) | India vs. England | Scored centuries in both innings of a Test match | Man of the Match | Exceptional Test cricket performance |
2020 | IPL (Kings XI Punjab) | KXIP vs. RCB | Orange Cap Winner (Most runs in IPL 2020) | Orange Cap | Most runs scored in IPL 2020 |
2020 | India vs. New Zealand (ODI) | India vs. New Zealand | First Indian wicket-keeper to score a century in ODIs | – | Record-breaking performance as a wicket-keeper |
2021 | India vs. England (Test) | India vs. England | Second Indian wicket-keeper to score a century at Lord’s | Man of the Match | Historic century at Lord’s |
2021 | National Honour | – | Arjuna Award for Excellence in Cricket | Arjuna Award | Contribution to Indian cricket |
2022 | IPL (Lucknow Super Giants) | LSG vs. Kolkata Knight Riders | Fastest Indian to score 600 runs in an IPL season | – | Exceptional IPL performance as captain |
2023 | India vs. Pakistan (Asia Cup) | India vs. Pakistan | Highest 3rd-wicket partnership with Virat Kohli (233 runs) | – | Record partnership in a high-stakes match |
2024 | IPL (Lucknow Super Giants) | LSG vs. Rajasthan Royals | Most runs scored by a captain in a single IPL season (850 runs) | – | Consistent batting performance as captain |
Personal & Family Information
Category | Details |
Full Name | Kannur Lokesh Rahul |
Nickname | KL, Rahul |
Profession | Cricketer (Batsman, Wicketkeeper) |
Famous for | Batting, Wicket-keeping, Fastest Fifty in IPL |
Birthday | Saturday, April 18, 1992 |
Age as of 2024 | 32 Years |
Birth Place | Mangalore, Karnataka, India |
Hometown | Bengaluru, Karnataka, India |
Address | Bengaluru, Karnataka, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Aries |
Father | K.N. Lokesh |
Mother | Rajeshwari |
Brother | None |
Sister | Bhavana (younger sister) |
Marital Status | Married |
Wife/Spouse | Athiya Shetty |
Son | None |
Daughter | None |
Relationship/Girlfriend | Athiya Shetty (before marriage) |
Educational Qualification | Bachelor’s Degree in Commerce |
School Name | NITK English Medium School, Surathkal |
College Name | Jain University, Bengaluru |
Net Worth/Earnings | $12 million (approx.) |
Passion | Fashion, Fitness |
Hobbies | Listening to music, Traveling, Tattoos |
Food Habits/Diet Chart | Non-Vegetarian, Balanced Diet |
Fitness Schedule | Regular gym, Cardio, Strength training |
Likes | Tattoos, Stylish Clothes |
Dislikes | Negativity, Being Out of Form |
Instagram ID | klrahul |
Facebook ID | KL Rahul |
Twitter ID | @klrahul |
Body Measurement/Physical Stats
Category | Details |
Height | 5′ 11″ (180 cm) |
Weight | 75 kg (165 lbs) |
Chest | 40 inches |
Waist | 32 inches |
Biceps | 14 inches |
Eye Color | Brown |
Hair Color | Black |
Favorites
Category | Favorites |
Movies | The Dark Knight, Inception |
Songs | Bollywood songs, Hip-Hop |
Music | Pop, Rap, Bollywood |
Actor | Shah Rukh Khan |
Actress | Deepika Padukone |
Footballer | Lionel Messi |
Cricketer | AB de Villiers |
Food | Biryani, Seafood |
Perfume | Tom Ford |
Car/Car Owned | Aston Martin DB11 |
Bike/Bike Owned | Ducati Scrambler |
Controversies
Year | Controversy Description | Outcome/Remarks |
2019 | Controversy on Koffee with Karan Show with Hardik Pandya, faced backlash for inappropriate comments | Suspended temporarily from the national team, later lifted |
2022 | Criticism for inconsistent performance during ICC T20 World Cup 2022 | Faced public and media scrutiny |
2023 | Criticism for prolonged injury and being dropped from the national team | Underwent surgery and rehabilitation |
Comparison
Comparison Criteria | KL Rahul | Virat Kohli | Rohit Sharma | Shubman Gill | Rishabh Pant | David Warner | Babar Azam |
Batting Style | Right-handed | Right-handed | Right-handed | Right-handed | Left-handed | Left-handed | Right-handed |
Wicket-keeping Role | Yes (Occasional) | No | No | No | Yes (Regular) | No | No |
Debut (International) | 2014 (Test) | 2008 (ODI) | 2007 (ODI) | 2019 (Test) | 2017 (Test) | 2009 (ODI) | 2016 (ODI) |
ODI Centuries | 6 (up to 2024) | 47 (up to 2024) | 30 (up to 2024) | 5 (up to 2024) | 1 (up to 2024) | 20 (up to 2024) | 18 (up to 2024) |
IPL Team (as of 2024) | Lucknow Super Giants | Royal Challengers Bangalore (past) | Mumbai Indians | Gujarat Titans | Delhi Capitals | Delhi Capitals (previously SRH) | Karachi Kings |
IPL Highest Score | 132* | 122* | 118* | 129* | 128* | 126* | 100* |
Best Batting Average (ODI) | 45.25 (up to Sept 2024) | 57.53 (up to Sept 2024) | 48.83 (up to Sept 2024) | 62.75 (up to Sept 2024) | 34.65 (up to Sept 2024) | 45.75 (up to Sept 2024) | 59.32 (up to Sept 2024) |
Strike Rate (T20I) | 139.47 (up to Sept 2024) | 137.96 (up to Sept 2024) | 142.23 (up to Sept 2024) | 143.21 (up to Sept 2024) | 126.84 (up to Sept 2024) | 140.90 (up to Sept 2024) | 128.08 (up to Sept 2024) |
Fielding (Catches) | 85 (ODI, up to Sept 2024) | 140 (ODI, up to Sept 2024) | 145 (ODI, up to Sept 2024) | 35 (ODI, up to Sept 2024) | 38 (ODI, up to Sept 2024) | 89 (ODI, up to Sept 2024) | 95 (ODI, up to Sept 2024) |
Awards | ICC Men’s T20I Performance of the Year 2020 | ICC Player of the Decade 2020 | ICC ODI Player of the Year 2019 | ICC Emerging Player 2021 | ICC Spirit of Cricket Award 2020 | IPL Orange Cap Winner 2017 | ICC ODI Cricketer of the Year 2022 |
Lesser-Known Facts About KL Rahul
- KL Rahul’s full name is Kannur Lokesh Rahul, reflecting his roots from Kannur, Kerala.
- He started playing cricket as a teenager, inspired by his father’s love for the game.
- Rahul’s first cricket coach was his father, K.N. Lokesh, who played a crucial role in his early development.
- He was initially a fast bowler but switched to batting after an injury.
- Rahul’s debut in international cricket was in 2014, but he only started making waves in 2016.
- He is a big fan of tattoos and has several, including a large one on his arm dedicated to his family.
- Despite being known for his batting, Rahul also has a record for the fastest fifty in IPL history (14 balls).
- He was born in Mangalore but grew up in Bengaluru, Karnataka.
- Rahul’s childhood nickname is “KL”, short for his initials.
- He studied commerce at Jain University, Bengaluru.
- Rahul once worked as a ball boy for a Karnataka Premier League team before making his mark in professional cricket.
- He is known for his meticulous attention to detail, often spending extra time analyzing his batting techniques.
- KL Rahul has a close friendship with Indian cricketers Virat Kohli and Hardik Pandya.
- His favorite cricket ground is the M. Chinnaswamy Stadium in Bengaluru.
- Rahul has a passion for fashion and is known for his stylish and trendy outfits.
- He shares a strong bond with his sister, Bhavana, who is a dentist.
- Rahul and his wife, Athiya Shetty, often share glimpses of their personal life on social media.
- He was named the captain of the Punjab Kings in the IPL in 2020 and led the team for a couple of seasons.
- KL Rahul’s favorite sport besides cricket is football, and he supports FC Barcelona.
- He admires the legendary Indian cricketer Rahul Dravid and has mentioned him as his idol.
- Rahul loves to experiment with different cuisines and is known for his adventurous palate.
- He once trained with Sachin Tendulkar to improve his batting techniques.
- Rahul’s first international hundred was scored against Australia in 2016 in a Test match.
- He has a quirky habit of listening to music before going out to bat.
- KL Rahul enjoys playing video games in his free time, especially cricket and football games.
- He is a big fan of Shah Rukh Khan and often watches his movies.
- Rahul’s favorite movie is “The Dark Knight,” and he has watched it multiple times.
- He has an affinity for classical music, which he listens to while relaxing.
- Rahul once played a crucial innings for Karnataka in the 2014-15 Ranji Trophy that helped the team win the championship.
- He has been part of several cricketing controversies but has always managed to bounce back stronger.
- His IPL debut was with the Royal Challengers Bangalore in 2013.
- KL Rahul was also a part of the winning team in the 2018 IPL season with Kings XI Punjab.
- He was involved in a significant partnership with Virat Kohli in the 2021 Test series against England.
- Rahul has been known to donate to various charitable causes, including education and healthcare.
- His favorite cricketing ground outside India is The Oval in London.
- Rahul loves to travel and has explored many countries during his cricket tours.
- He once received a personalized bat from Sachin Tendulkar as a gift.
- KL Rahul’s favorite dish is biryani, which he often indulges in during match breaks.
- He is known for his calm demeanor on the field, which helps him handle pressure situations effectively.
- Rahul’s first major breakthrough came during the 2014-15 season of the Ranji Trophy.
- He shares a love for cricket with his family, and his younger sister is also a cricket enthusiast.
- KL Rahul’s batting technique is often praised for its elegance and precision.
- He once captained the Karnataka team in the domestic T20 league.
- Rahul’s fashion sense has earned him a spot on several best-dressed lists in India.
- He has a unique pre-match ritual of eating a specific type of chocolate before going out to bat.
- KL Rahul has a pet dog named Leo, who often features in his social media posts.
- He once played a key role in the IPL for the Sunrisers Hyderabad before joining Kings XI Punjab.
- Rahul’s favorite cricketer growing up was Sourav Ganguly.
- He has expressed a desire to pursue coaching after retiring from professional cricket.
- KL Rahul’s journey from a local cricket player to an international star is an inspiring tale of dedication and hard work.