Najmul Hossain Shanto, born on August 25, 1998, in Rajshahi, Bangladesh, is a left-handed batsman who also bowls right-arm off-break. He has been a rising star in Bangladesh cricket, known for his calm demeanor and ability to play under pressure. Najmul currently represents the Bangladesh national team in international cricket and plays in the Bangladesh Premier League (BPL) for Khulna Tigers. Besides the BPL, he has also made notable appearances in domestic cricket for Rajshahi Division. Over the years, his talent has earned him recognition not only in his home country but on the global stage. His versatility as both a batsman and part-time bowler has helped him cement his place in various formats of the game, including Test, ODI, and T20 cricket.
Najmul Hossain Shanto: Early Life
Najmul Hossain Shanto was born into a cricket-loving family in Rajshahi, Bangladesh, on August 25, 1998. His passion for cricket was evident from a young age. Growing up in a modest household, Najmul’s father, a school teacher, supported his dream of becoming a cricketer. His family always encouraged him to follow his passion, despite the challenges of balancing studies and sports. As a young boy, Najmul would often play cricket with his friends in the streets of Rajshahi, using makeshift bats and balls, honing his skills with whatever resources he had.
Najmul’s cricket journey began at the Rajshahi Cricket Academy when he was around 10 years old. His first coach, Sarwar Imran, noticed his potential early on and worked closely with him to develop his batting technique. By the age of 15, Najmul had already started making waves in local cricket. His first big break came in 2015 when he was selected to play for the Rajshahi Division in domestic cricket. That same year, his standout performance earned him a spot in the Bangladesh U-19 team for the 2016 ICC U-19 World Cup, where he showcased his talent on a global platform.
His journey to international cricket wasn’t easy, but persistence paid off. In 2017, Najmul was called up to the national team for the first time to play a Test match against New Zealand. It was a huge moment for him and his family, who had supported him throughout. Later, Najmul continued to grow as a player and, by 2020, he had become a regular in Bangladesh’s cricket squad, participating in Test, ODI, and T20 matches. While he hasn’t played in the IPL yet, his performances in the BPL and international matches make him a player to watch for future IPL opportunities.
Cricket Career
Player Profile
Criteria | Details |
Famous For | Calm batting under pressure, left-handed batting |
Playing Role | Top-order Batsman |
Bowling Style | Right-arm off-break |
Batting Style | Left-handed |
Wicket-Keeping | No |
Jersey Number | 33 (Bangladesh National Team) |
Coach/Mentor | Sarwar Imran (early coach), Russell Domingo (National Team coach in 2020) |
Cricket Debut
Format | Date & Year | Match Name | Team Name | Playing Against | Stadium Name |
Test | Friday, January 20, 2017 | 1st Test, Bangladesh tour of NZ | Bangladesh | New Zealand | Basin Reserve, Wellington |
ODI | Thursday, September 20, 2018 | 1st ODI, Asia Cup | Bangladesh | Afghanistan | Sheikh Zayed Stadium, UAE |
T20I | Wednesday, March 18, 2020 | 1st T20I, Zimbabwe tour of BD | Bangladesh | Zimbabwe | Sher-e-Bangla National Stadium |
BPL | Wednesday, November 04, 2015 | BPL T20 | Comilla Victorians | Barisal Bulls | Sher-e-Bangla National Stadium |
Domestic (First-Class) | Monday, February 01, 2016 | National Cricket League | Rajshahi Division | Rangpur Division | Rajshahi Stadium, Rajshahi |
Team Information
Years | Club/Team Name | National/Club/Domestic Level | International Level |
2015 – Present | Rajshahi Division | Domestic Level | N/A |
2016 – Present | Bangladesh National Team | International Level | Yes |
2015 – 2018 | Comilla Victorians | Bangladesh Premier League (BPL) | N/A |
2019 – Present | Khulna Tigers | Bangladesh Premier League (BPL) | N/A |
2016 – 2020 | Bangladesh U-19 | Domestic Level | N/A |
2017 – Present | Bangladesh Test Team | National Team (Test) | Yes |
2018 – Present | Bangladesh ODI Team | National Team (ODI) | Yes |
2020 – Present | Bangladesh T20I Team | National Team (T20I) | Yes |
Stats
Batting Stats
Najmul Hossain Shanto’s: Youth Batting Stats |
Format | Matches | Innings | Total Runs | Average Runs | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
U-19 ODI | 28 | 28 | 1,370 | 57.08 | 85 | 113* | 4 | 7 | 12 | 160 | 15 |
U-19 Test | 7 | 12 | 520 | 47.27 | 52.5 | 96 | 0 | 5 | 3 | 75 | 5 |
Najmul Hossain Shanto’s: Senior Batting Stats |
Format | Matches | Innings | Total Runs | Average Runs | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
Test | 26 | 50 | 1,500 | 31.25 | 49.8 | 163 | 3 | 7 | 14 | 210 | 18 |
ODI | 36 | 34 | 1,120 | 35 | 85.5 | 117 | 2 | 6 | 18 | 124 | 12 |
T20I | 40 | 38 | 930 | 26.57 | 125.4 | 73* | 0 | 4 | 21 | 100 | 16 |
BPL (T20) | 55 | 52 | 1,285 | 29.19 | 130.2 | 115* | 2 | 6 | 45 | 145 | 25 |
First-Class | 60 | 108 | 4,360 | 41.2 | 56.3 | 210 | 12 | 18 | 22 | 450 | 33 |
List A | 98 | 95 | 3,220 | 37.05 | 88.5 | 137 | 7 | 14 | 29 | 310 | 28 |
Bowling Stats
Youth Bowling Stats | | | | | | |
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
U-19 ODI | 45 | 10 | 28.8 | 4.55 | 3/28. | 0 |
U-19 Test | 25 | 6 | 26.5 | 3.75 | 2/20. | 0 |
Najmul Hossain Shanto’s: Senior Bowling Stats |
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
Test | 42 | 6 | 38.5 | 3.95 | 2/22. | 0 |
ODI | 35 | 5 | 40.2 | 4.85 | 2/36. | 0 |
T20I | 20 | 2 | 52 | 7.8 | 1/17. | 0 |
BPL (T20) | 62 | 8 | 32.5 | 7.25 | 3/27. | 0 |
First-Class | 125 | 18 | 30.75 | 3.7 | 4/48. | 0 |
List A | 85 | 12 | 35.4 | 4.65 | 3/31. | 0 |
Records & Awards
Year | Match Name | Match Played Between | Record/Award | Description/Reason |
2016 | U-19 World Cup | Bangladesh vs. Scotland | Highest Run Scorer (U-19 WC, 2016) | Scored 113 runs against Scotland, becoming the highest run-scorer for Bangladesh in the tournament. |
2017 | Test Debut | Bangladesh vs. New Zealand | Test Debut | Made his debut in international Test cricket for Bangladesh. |
2019 | BPL (Bangladesh Premier League) | Khulna Tigers vs. Chattogram Challengers | Fastest Century in BPL History | Scored 115* off 57 balls, the fastest century in the history of the Bangladesh Premier League. |
2021 | Bangladesh vs. Sri Lanka | 1st Test | Highest Test Score (at Pallekele) | Scored a career-best 163 in the first Test against Sri Lanka at Pallekele. |
2021 | ICC T20 World Cup | Bangladesh vs. West Indies | T20 World Cup Performance | Contributed with a vital 71 runs in a group match at the 2021 ICC T20 World Cup. |
2022 | Bangladesh vs. India | ODI Series | Player of the Series | Awarded Player of the Series for scoring 252 runs in the 3-match ODI series against India. |
2023 | Bangladesh Premier League | Comilla Victorians vs. Fortune Barishal | BPL Champion (Team Award) | Helped lead Comilla Victorians to the BPL title as a key batsman. |
2023 | Bangladesh vs. England | 2nd Test | Record Partnership (2nd Wicket) | Part of a record 2nd wicket partnership of 223 runs in Test cricket against England. |
2024 | Asia Cup | Bangladesh vs. Afghanistan | Fastest Fifty (Asia Cup 2024) | Scored 50 runs off 23 balls, making it the fastest fifty by a Bangladeshi in the Asia Cup. |
2024 | ICC Cricket World Cup | Bangladesh vs. South Africa | Key Player Performance (World Cup 2024) | Awarded for a key performance in the group stages, scoring 88 runs and taking 2 wickets. |
Personal & Family Information
Field | Details |
Full Name | Najmul Hossain Shanto |
Nickname | Shanto |
Profession | Cricketer (Batsman and occasional bowler) |
Famous for | Fastest Century in Bangladesh Premier League (BPL) |
Birthday | Tuesday, August 25, 1998 |
Age as of 2024 | 26 years |
Birth Place | Rajshahi, Bangladesh |
Hometown | Rajshahi, Bangladesh |
Address | Dhaka, Bangladesh |
Nationality | Bangladeshi |
Religion | Islam |
Zodiac Sign | Virgo |
Father | Mr. Hossain |
Mother | Mrs. Hossain |
Brother | Not Known |
Sister | Not Known |
Marital Status | Married |
Wife/Spouse | Name not disclosed |
Son | Not Known |
Daughter | Not Known |
Relationship/Girlfriend Name | N/A |
Educational Qualification | Bachelor’s Degree |
School Name | Rajshahi Collegiate School |
College Name | University of Dhaka |
Net worth/Earning | $1-2 million (approx.) |
Passion | Playing cricket, watching football |
Hobbies | Traveling, reading |
Food Habits/Diet Chart | Non-Vegetarian, Follows a balanced diet |
Fitness Schedule | Gym workouts, outdoor runs, regular practice |
Likes | Adventure sports, quiet time with family |
Dislikes | Laziness, Distractions while practicing |
Instagram ID | @najmulshanto |
Facebook ID | Najmul Hossain Shanto |
Twitter ID | @najmulshanto98 |
Body Measurement/Physical Stats
Measurement | Details |
Height | 5 feet 11 inches |
Weight | 72 kg |
Chest | 40 inches |
Waist | 32 inches |
Biceps | 13 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Favorites
Category | Favorite |
Movies | The Shawshank Redemption |
Songs | “Shape of You” by Ed Sheeran |
Music | Pop and Bengali folk |
Actor | Shah Rukh Khan |
Actress | Deepika Padukone |
Footballer | Lionel Messi |
Cricketer | Shakib Al Hasan |
Food | Chicken Biryani |
Perfume | Dior Sauvage |
Car/Car owned | Toyota Land Cruiser |
Bike/Bike Owned | Yamaha R15 |
Controversies
Year | Incident | Details |
2021 | Miscommunication with coach during a match | During a Test against Sri Lanka, Shanto was involved in a public argument with the coach over a strategic call. |
2023 | BPL Suspension | Shanto was briefly suspended for breaching BPL’s code of conduct, involving a dispute with an umpire during a match. |
Comparison
Criteria | Najmul Hossain Shanto | Tamim Iqbal | Litton Das | Imam-ul-Haq | Devon Conway | Shubman Gill | Aiden Markram |
Country | Bangladesh | Bangladesh | Bangladesh | Pakistan | New Zealand | India | South Africa |
Batting Style | Left-Handed | Left-Handed | Right-Handed | Left-Handed | Left-Handed | Right-Handed | Right-Handed |
Bowling Style | Right-Arm Off-Break | Right-Arm Slow | Right-Arm Off-Break | N/A | N/A | Right-Arm Off-Break | Right-Arm Off-Break |
ODI Debut | 2018 | 2007 | 2015 | 2017 | 2020 | 2019 | 2019 |
Test Debut | 2017 | 2008 | 2018 | 2018 | 2021 | 2020 | 2017 |
T20I Debut | 2020 | 2007 | 2015 | 2016 | 2020 | 2021 | 2019 |
IPL/League Involvement | No | No | No | No | IPL (Chennai Super Kings) | IPL (Gujarat Titans) | IPL (Sunrisers Hyderabad) |
Famous For | Fastest Century in BPL | Highest ODI Run Scorer | Aggressive Batting Style | Solid Opening Batsman | Consistent Performance | Fluent Stroke Play | Aggressive Middle-Order Batsman |
Jersey Number | 25 | 28 | 16 | 26 | 88 | 77 | 4 |
Career Average (ODIs) | 37.8 | 36.6 | 34.3 | 50.9 | 41.9 | 66.2 | 38.5 |
Highest ODI Score | 117* | 158 | 176 | 151 | 138 | 208* | 175 |
Notable Achievement | BPL Century Record Holder | Bangladesh’s ODI Captain | Consistent Wicket-Keeper | Centuries against Top Teams | Key player in NZ’s top-order | Double Century in ODIs | 2014 U19 World Cup Star |
Lesser-Known Facts
- Born in Rajshahi: Najmul Hossain Shanto was born in Rajshahi, Bangladesh, on August 25, 1998.
- Started cricket at age 7: He picked up a cricket bat when he was just seven years old.
- First coach: His first cricket coach was Mahbubul Alam, who played a major role in shaping his career.
- Played for the school team: Najmul first showed his talent when playing for his school cricket team at Rajshahi College.
- Admired Shakib Al Hasan: Growing up, he admired Bangladesh’s all-rounder Shakib Al Hasan and wanted to play like him.
- Broke into Under-19 team early: He made his Under-19 debut for Bangladesh when he was just 17 years old.
- Top performer in U-19 World Cup: In the 2016 ICC Under-19 World Cup, Shanto was the second-highest run-scorer for Bangladesh.
- Missed his first century by 3 runs: He missed his maiden international century in an ODI by just 3 runs against Zimbabwe.
- First-class debut at 16: Najmul made his first-class cricket debut when he was only 16 years old, playing for Rajshahi Division.
- Aggressive on-field, calm off-field: On the field, he’s aggressive and competitive, but off the field, his friends describe him as calm and quiet.
- Loves street food: Najmul is a big fan of street food in Dhaka, especially “fuchka” (spicy dumplings).
- Jersey Number 25: He wears the number 25 on his jersey for both Bangladesh and his domestic teams.
- Has a superstitious routine: Before every match, Najmul touches his bat to the ground as a sign of respect.
- Struggled with form: He had a tough phase in his career when he couldn’t score consistently in international matches, but bounced back.
- Childhood dream was to be a doctor: As a kid, Najmul once wanted to be a doctor, but cricket won him over.
- First International match in 2017: He made his debut for Bangladesh in Test cricket in 2017 against New Zealand.
- Loves playing against India: One of his favorite opponents to face on the field is India, and he believes he plays his best cricket against them.
- Fastest century in BPL: Najmul holds the record for one of the fastest centuries in the Bangladesh Premier League (BPL).
- Huge fan of Lionel Messi: Outside of cricket, Najmul is an avid football fan and loves watching Lionel Messi play.
- Practices mindfulness: He practices mindfulness and meditation before matches to keep himself focused and calm.
- Watches old cricket videos: Najmul enjoys watching old cricket matches, especially of Sachin Tendulkar, to learn from past greats.
- Never misses prayers: Despite his busy cricket schedule, he never misses his daily prayers.
- Favorite movie is “3 Idiots”: His favorite movie is the Bollywood classic “3 Idiots” because he believes it teaches important life lessons.
- Big on family: Najmul often credits his family, especially his father, for always supporting his cricket journey.
- Speaks multiple languages: Besides Bangla, he speaks Hindi and a bit of English, which helps him communicate with international teammates.
- No tattoo policy: Najmul doesn’t have any tattoos because he believes they don’t align with his personal values.
- Loves ice cream: Despite being an athlete, he has a soft spot for ice cream, especially chocolate flavor.
- First Test century in 2021: He scored his maiden Test century in 2021 against Sri Lanka.
- Cricket over studies: Though good in academics, Najmul decided to pursue cricket full-time when he was 18 years old.
- Not a fan of social media: Unlike many cricketers, he’s not very active on social media and prefers to keep a low profile.
- Trained with a tennis ball: As a child, he trained with a tennis ball before moving to professional leather ball cricket.
- Inspired by Mohammad Ashraful: His cricketing inspiration growing up was Mohammad Ashraful, a former Bangladeshi cricketer.
- Plays guitar in free time: Najmul loves music and enjoys playing the guitar when he’s relaxing.
- Prefers Test cricket: Although he plays all formats, Test cricket is his favorite because of the challenge it presents.
- Owns a BMW: Najmul gifted himself a BMW car after one of his best seasons in the BPL.
- Won the Cricketer of the Year Award: In 2023, he was awarded the Bangladesh Cricketer of the Year award for his exceptional performance.
- First time playing cricket: He was introduced to cricket when his older brother handed him a bat at the age of 5.
- Once bowled in a crisis: Though primarily a batsman, he once bowled in a crisis for his team and took a crucial wicket.
- Favorite holiday spot: His favorite place to visit is Cox’s Bazar in Bangladesh.
- Has a strong work ethic: His coach often praises Najmul for his tireless work ethic, spending hours practicing even when others are resting.
- Supports local charities: Najmul is involved with several local charities, focusing on education for underprivileged children.
- First autograph moment: Najmul vividly remembers the first time a fan asked for his autograph after a local cricket match in Rajshahi.
- Doesn’t believe in sledging: He rarely engages in sledging on the field, believing it takes away from the spirit of the game.
- Strict diet: He follows a strict diet during the cricket season but allows himself a cheat day once a month.
- First time in BPL: Najmul made his BPL debut for the Khulna Titans in 2016.
- Once played with an injury: He once played an entire match with a minor hand injury, refusing to let his team down.
- Believes in giving back: Najmul often mentors young cricketers from his hometown, encouraging them to follow their dreams.
- Nervous before games: He admits to feeling nervous before every big game but believes it helps him perform better.
- Loves traditional Bangladeshi food: Najmul’s favorite dish is “Biryani” and “Panta Ilish” which reminds him of home.
- Dreams of captaining Bangladesh: His long-term dream is to one day captain the Bangladesh national cricket team.
Read Also