Sarfaraz Khan Profile, age, height, stats, records, wife, career, debut, stats, net worth, jersey number, IPL, Biography
Sarfaraz Khan Profile: Sarfaraz Naushad Khan is an Indian international cricketer who bats right-handed and occasionally bowls right-arm off-spin. He has built a reputation as a powerful and aggressive batter, capable of turning matches around with his fearless approach. Born on 22 October 1997, Sarfaraz has made a name for himself in both domestic cricket and the Indian Premier League (IPL). He represents Mumbai in domestic cricket and has played for teams like Delhi Capitals, Punjab Kings, and Royal Challengers Bangalore in the IPL.
Sarfaraz rose to prominence at a young age, featuring in India’s Under-19 World Cup squads in 2014 and 2016. His remarkable performances in these tournaments caught the attention of the cricketing world. He made his IPL debut for Royal Challengers Bangalore in 2015, becoming the youngest player ever to play in the tournament at just 17 years old. His international debut came in 2024, during the third Test between India and England. He impressed everyone by scoring twin fifties on his debut, an incredible feat that showed his ability to perform under pressure.
Sarfaraz Khan’s story is one of dedication, hard work, and talent. His journey from a young cricketer in Mumbai to an international player is an inspiring one, full of highs and lows that reflect the challenges and rewards of cricket.
Sarfaraz Naushad Khan, an Indian international cricketer, is known for his aggressive right-handed batting and occasional right-arm off-spin bowling. Born on 22 October 1997, Sarfaraz gained early fame by setting records in domestic cricket and went on to represent India at both Under-19 and international levels. His talent for scoring big and fast has earned him a strong reputation, especially for his dynamic performances in the Indian Premier League (IPL) and the Ranji Trophy. Khan has played for Mumbai in domestic cricket and various IPL franchises such as Royal Challengers Bangalore, Punjab Kings, and Delhi Capitals. Sarfaraz made his international debut in 2024 and is known for his consistency and adaptability in various cricketing formats.
Sarfaraz Khan Profile: Early Life:
Sarfaraz Khan was born on 22 October 1997 in Mumbai, but his family roots trace back to Azamgarh, Uttar Pradesh. Growing up in the bustling streets of Mumbai, he spent much of his childhood playing cricket at the famous Azad Maidan. His father, Naushad Khan, was not only his biggest supporter but also his coach. Naushad had already nurtured several promising cricketers, and he quickly noticed Sarfaraz’s natural talent with the bat.
To help his son practice in tough conditions, Naushad laid a synthetic pitch beside their house. This allowed Sarfaraz to train consistently, even during the rainy monsoon months, without having to commute to the Maidan. His father often recalled how Sarfaraz’s timing with the bat was exceptional, even at a young age. “We built that pitch so he could practice on bouncier wickets,” Naushad once shared. “It’s helped him get ready for tougher pitches later in his career.”
Sarfaraz faced sacrifices early on—his education took a backseat as his cricket commitments grew. For four years, he couldn’t attend school regularly, and a tutor had to be hired to help him keep up with his studies, particularly in math and English.
His breakthrough in local cricket came in 2009 when he cracked 439 runs in a Harris Shield match, which grabbed attention nationwide. After several standout performances in Mumbai’s domestic circuit, he earned his first IPL contract with Royal Challengers Bangalore in 2015. At just 17, he made his IPL debut and became an instant sensation. His journey to international cricket culminated in 2024, when he made his Test debut for India and instantly made an impact with twin half-centuries.
Cricket Career
Early Career and Rise
Sarfaraz first came into the limelight in 2009, at just 12 years old, when he smashed 439 runs in a Harris Shield match, breaking a record previously held by Sachin Tendulkar. Playing for Rizvi Springfield School, his innings included 56 fours and 12 sixes, a performance that grabbed national attention. His powerful hitting and ability to score quickly led him to be selected for Mumbai’s Under-19 team.
In 2013, Sarfaraz’s match-winning 101 off 66 balls against South Africa Under-19s showcased his potential, impressing coach Bharat Arun, who praised his ability to read the game and his versatile shot selection. Sarfaraz represented India in two Under-19 World Cups (2014 and 2016), finishing as the second-highest run-scorer in the 2016 edition with 355 runs at an average of 71. His consistent performances at the Under-19 level, where he set the record for most fifties in World Cup history, caught the attention of IPL scouts.
Sarfaraz made his IPL debut in 2015 for Royal Challengers Bangalore (RCB) at just 17 years old, becoming the youngest player in the tournament’s history. His fearless approach to batting, even against top international bowlers, made him a fan favorite.
Domestic and International Career
Sarfaraz’s domestic career continued to flourish as he transitioned from Mumbai to Uttar Pradesh, and then back to Mumbai in 2019. He delivered several standout performances in the Ranji Trophy, including his maiden triple century in 2020 against Uttar Pradesh. His batting prowess earned him a call-up to the Indian Test squad in 2024 after injuries to key players like Ravindra Jadeja and KL Rahul.
Sarfaraz made his international debut in February 2024 during the third Test against England in Rajkot. He impressed everyone with twin fifties in his debut match, scoring 62 in the first innings and an unbeaten 68 in the second, becoming the fourth Indian cricketer to achieve twin fifties on Test debut. His partnership with Yashasvi Jaiswal for the fifth wicket became the highest run-rate partnership for an Indian pair scoring over 150 runs in a Test innings.
Player Profile
Criteria | Details |
---|---|
Famous for | Record-breaking innings in Harris Shield, Aggressive batting in domestic and IPL, Twin fifties on Test debut |
Playing role | Middle-order batter |
Bowling style | Right-arm off-spin |
Batting style | Right-handed batter |
Wicket-keeping? | Occasionally |
Jersey Number | 97 |
Coach/Mentor | Naushad Khan (father), Bharat Arun (U-19 coach) |
Cricket Debut
Format | Date & Year | Match Name | Team Name | Playing Against | Stadium Name |
---|---|---|---|---|---|
Test | February 15, 2024 | 3rd Test vs England | India | England | Rajkot |
IPL | April 17, 2015 | RCB vs Chennai Super Kings | RCB | Chennai Super Kings | M. Chinnaswamy Stadium |
Ranji Trophy | July 6, 1905 | Mumbai vs Bengal | Mumbai | Bengal | Eden Gardens |
Syed Mushtaq Ali | July 14, 1905 | Mumbai vs Kerala | Mumbai | Kerala | Wankhede Stadium |
Team Information
Year(s) | Team Name | Level |
---|---|---|
2013-2016 | India U-19 | National |
2014-2016 | Mumbai | Domestic |
2015-2018 | Royal Challengers Bangalore (RCB) | IPL |
2015-2019 | Uttar Pradesh | Domestic |
2020-present | Mumbai | Domestic |
2022-present | Delhi Capitals | IPL |
2024-present | Indian National Team | International |
Stats
Batting Stats
Youth Batting Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Format | Matches | Innings | Total Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
U-19 ODIs | 14 | 14 | 582 | 58.2 | 102.5 | 101* | 2 | 6 | 12 | 52 | 8 |
U-19 T20s | 10 | 10 | 341 | 42.62 | 135.2 | 75 | 0 | 3 | 18 | 31 | 5 |
U-19 World Cup | 12 | 12 | 566 | 70.75 | 105.5 | 76 | 0 | 7 | 22 | 56 | 10 |
Total | 36 | 36 | 1489 | 171.57 | 343.2 | 151 | 2 | 16 | 52 | 139 | 23 |
Senior Batting Stats | |||||||||||
Format | Matches | Innings | Total Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
Test | 3 | 5 | 244 | 81.33 | 94.2 | 68* | 0 | 2 | 9 | 15 | 2 |
T20 | 32 | 30 | 725 | 26.85 | 134.45 | 98 | 0 | 4 | 45 | 81 | 18 |
First-Class (Ranji) | 23 | 36 | 1,765 | 54.12 | 85.5 | 301* | 5 | 12 | 36 | 182 | 25 |
IPL | 61 | 45 | 1,023 | 31.96 | 141.75 | 80* | 0 | 6 | 72 | 118 | 22 |
List A (Domestic) | 20 | 19 | 812 | 45.11 | 92.3 | 153 | 2 | 6 | 21 | 73 | 12 |
Total | 139 | 135 | 1781 | 239.37 | 548.2 | 251 | 7 | 30 | 183 | 469 | 79 |
Bowling Stats
Youth Bowling Stats | ||||||
---|---|---|---|---|---|---|
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
U-19 ODIs | 28 | 4 | 33.25 | 5.5 | 2/32. | 0 |
U-19 T20s | 16 | 3 | 28.66 | 7 | 1/12. | 0 |
U-19 World Cup | 20 | 5 | 29.8 | 6.1 | 2/25. | 0 |
Senior Bowling Stats | ||||||
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
Test | 12 | 1 | 45 | 3.75 | 1/30. | 0 |
T20 | 38 | 8 | 30.5 | 7.2 | 2/24. | 0 |
First-Class (Ranji) | 120 | 14 | 31.85 | 3.1 | 4/42. | 0 |
IPL | 42 | 6 | 37.66 | 8.25 | 2/28. | 0 |
List A (Domestic) | 45 | 9 | 32.44 | 4.9 | 3/27. | 0 |
Records & Awards
Year | Match Name | Match Played Between | Record Description | Award | Reason for Award |
---|---|---|---|---|---|
2009 | Harris Shield | Rizvi Springfield vs St. Francis | Scored 439 runs off 421 balls, breaking Sachin Tendulkar’s record | N/A | Highest individual score in Harris Shield history at age 12 |
2013 | India U-19 vs South Africa U-19 | India vs South Africa U-19 | Scored 101 off 66 balls | Man of the Match | Match-winning performance in U-19 match |
2014 | U-19 World Cup | India vs Various Teams | Most fifties in U-19 World Cup (4 fifties) | N/A | Consistent batting performance in U-19 World Cup |
2016 | U-19 World Cup | India vs Various Teams | 2nd highest run-scorer with 355 runs from 6 innings | N/A | Leading run-scorer for India in U-19 World Cup |
2020 | Ranji Trophy | Mumbai vs Uttar Pradesh | Scored maiden triple century (301*) | N/A | First triple century in Ranji career |
2022 | Syed Mushtaq Ali Trophy | Mumbai vs Tamil Nadu | Played as wicket-keeper for the first time in senior cricket | N/A | Transitioned into an occasional wicket-keeper |
2024 | 3rd Test: India vs England | India vs England | Scored twin fifties on Test debut (62 & 68*) | N/A | 4th Indian cricketer to score twin fifties on Test debut |
2024 | 3rd Test: India vs England | India vs England | Fastest 50 by an Indian on Test debut (off 48 balls) | N/A | Joint-fastest fifty on debut alongside Hardik Pandya |
2024 | 3rd Test: India vs England | India vs England | Highest strike rate (94.2) for a debutant with twin fifties | N/A | Fastest scoring debutant with two fifty-plus scores |
2024 | 3rd Test: India vs England | India vs England | 158-run partnership with Yashasvi Jaiswal at a run-rate of 6.53 | N/A | Highest run-rate for a 150+ partnership in India’s Test history |
2024 | IPL Match: Delhi Capitals vs Mumbai Indians | Delhi vs Mumbai | Scored 80* off 45 balls | Man of the Match | Match-winning knock in a crucial IPL game |
2024 | Rajkot Test: India vs England | India vs England | Contributed to India’s biggest win by runs (434 runs) | N/A | India’s largest margin of victory against England by runs |
Personal & Family Information
Attribute | Details |
---|---|
Full Name | Sarfaraz Naushad Khan |
Nickname | Sarfu |
Profession | Cricketer (Batsman & Occasional Bowler) |
Famous For | Breaking Sachin Tendulkar’s Harris Shield record, Test debut twin fifties |
Birthday | October 22, 1997 |
Age (As of 2024) | 27 years |
Birth Place | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Address | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Islam |
Zodiac Sign | Libra |
Father | Naushad Khan |
Mother | Tabassum Khan |
Brother | Musheer Khan |
Sister | N/A |
Marital Status | Unmarried |
Wife/Spouse | N/A |
Son | N/A |
Daughter | N/A |
Relationship/Girlfriend | Not Public |
Educational Qualification | Secondary Education |
School Name | Rizvi Springfield High School |
College Name | Rizvi College, Mumbai |
Net Worth/Earning | Approx. ₹15-20 crore |
Passion | Cricket |
Hobbies | Traveling, Watching movies |
Food Habits/Diet Chart | Non-vegetarian |
Fitness Schedule | Strength training, Cardio |
Likes | Cricket, Street food, Adventure sports |
Dislikes | Dishonesty, Negative criticism |
Instagram ID | @sarfarazkhan |
Facebook ID | N/A |
Twitter ID | @sarfarazkhan |
Body Measurement/Physical Stats
Attribute | Details |
---|---|
Height | 5 feet 8 inches (173 cm) |
Weight | 75 kg (165 lbs) |
Chest | 40 inches |
Waist | 32 inches |
Biceps | 14 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Favorites
Category | Details |
---|---|
Movies | Bollywood: “3 Idiots” |
Songs | Bollywood Classics |
Music | Bollywood, Pop |
Actor | Aamir Khan |
Actress | Deepika Padukone |
Footballer | Cristiano Ronaldo |
Cricketer | Virat Kohli |
Food | Biryani, Kebabs |
Perfume | Davidoff Cool Water |
Car/Car Owned | Audi Q7 |
Bike/Bike Owned | Royal Enfield Bullet |
Controversies
Year | Description |
---|---|
2016 | Criticized for alleged disciplinary issues during the U-19 World Cup. |
2019 | Dropped from the Mumbai Ranji team due to fitness concerns. |
Comparison
Player Name | Matches (Tests) | Runs (Tests) | Batting Avg (Tests) | Highest Score (Tests) | 100s (Tests) | 50s (Tests) | Strike Rate (Tests) | IPL Matches | IPL Runs | Batting Avg (IPL) | Highest Score (IPL) | 50s (IPL) | 100s (IPL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarfaraz Khan | 1 | 130 | 65 | 68* | 0 | 2 | 94.2 | 46 | 532 | 24.18 | 80* | 2 | 0 |
Shreyas Iyer | 10 | 807 | 46.06 | 105* | 2 | 5 | 65.24 | 101 | 2776 | 31.55 | 96* | 19 | 0 |
Rishabh Pant | 33 | 2271 | 43.67 | 159* | 5 | 11 | 72.65 | 98 | 2838 | 34.61 | 128* | 15 | 1 |
Hanuma Vihari | 16 | 839 | 33.56 | 111 | 1 | 5 | 41.29 | 24 | 284 | 14.94 | 46 | 0 | 0 |
Prithvi Shaw | 5 | 339 | 42.37 | 134 | 1 | 2 | 86.85 | 63 | 1588 | 25.55 | 99* | 12 | 0 |
Suryakumar Yadav | 10 | 317 | 31.7 | 80 | 0 | 2 | 62.05 | 123 | 3084 | 32.35 | 82* | 18 | 0 |
Devdutt Padikkal | 0 | 0 | N/A | N/A | 0 | 0 | N/A | 46 | 1258 | 27.28 | 101* | 7 | 1 |
Sarfaraz Khan Profile: Lesser-Known Facts
- Sarfaraz Khan was born on October 22, 1997, in Mumbai, India.
- His family is originally from Azamgarh, Uttar Pradesh.
- His father, Naushad Khan, is also his coach.
- Sarfaraz has a younger brother, Musheer Khan, who is also a cricketer.
- He started playing cricket at Azad Maidan, Mumbai.
- His first cricket bat was a gift from his father when he was just 5 years old.
- Sarfaraz gained fame at the age of 12 by breaking Sachin Tendulkar’s Harris Shield record.
- He scored 439 runs off 421 balls in his maiden Harris Shield match.
- His incredible innings included 56 fours and 12 sixes!
- He played for Rizvi Springfield School in Mumbai.
- Sarfaraz used to travel 2 hours every day for cricket practice.
- His father built a synthetic pitch next to their house to help him practice.
- He missed four years of school due to cricket commitments.
- Sarfaraz has been coached by his father since childhood.
- He made his Mumbai debut in the Ranji Trophy in 2014.
- At 17 years old, he became the youngest player to debut in the IPL for Royal Challengers Bangalore.
- His IPL debut was in 2015.
- He was the only uncapped player retained by an IPL franchise in 2016.
- Sarfaraz is known for his aggressive batting style.
- He was a key player for India in the 2014 and 2016 U-19 World Cups.
- He scored seven fifties in U-19 World Cup matches, a record.
- In the 2016 U-19 World Cup, he was the second-highest run scorer with 355 runs.
- He was named in the Wisden Cricketers’ Almanack at age 15.
- Sarfaraz switched from Mumbai to Uttar Pradesh in domestic cricket in 2015.
- He later returned to play for Mumbai in 2019.
- In January 2020, Sarfaraz scored a triple century in the Ranji Trophy.
- His highest score in first-class cricket is 301*.
- He made his international Test debut for India in 2024.
- He scored twin fifties on his Test debut, a rare feat for an Indian cricketer.
- Sarfaraz’s favorite cricketer is Virat Kohli.
- He is a big fan of Cristiano Ronaldo.
- Sarfaraz loves eating biryani and kebabs.
- His favorite actor is Aamir Khan.
- He enjoys listening to old Bollywood songs.
- Sarfaraz loves street food, especially Mumbai’s famous pav bhaji.
- He is a car enthusiast and owns an Audi Q7.
- He once said his dream is to buy a Ferrari.
- Sarfaraz had to overcome several fitness issues to make a comeback in domestic cricket.
- He faced criticism for his weight and fitness during the 2019 Ranji season.
- Despite the challenges, Sarfaraz has always been motivated by his father’s guidance.
- His father, Naushad Khan, often sacrifices his own comforts to help Sarfaraz succeed.
- He once shared that his father gave up his job to focus on training him and his brother.
- Sarfaraz Khan is an occasional wicket-keeper, though it’s rare to see him in that role.
- He made headlines when Ravindra Jadeja apologized on Instagram after running him out in his debut Test match.
- Sarfaraz loves spending time with his family when not playing cricket.
- He is an avid traveler and enjoys visiting hill stations in India.
- Sarfaraz is very active on Instagram, where he shares moments from his cricketing journey.
- He has over 1 million followers on Instagram as of 2024.
- Sarfaraz is known for his humility, often crediting his success to his father and family.
- His biggest dream is to win the World Cup for India.