Travis Head stats: He is an Australian international cricketer, playing as a left-handed batsman and part-time right-arm off-break bowler. Known for his aggressive style and impressive resilience at the crease, Travis has become a staple in Australia’s batting lineup across various formats. His quick thinking, combined with his adaptability, makes him a valuable player both in international matches and domestic leagues, such as the Big Bash League (BBL). This detailed profile will delve into Travis Head’s early life, tracing his journey from the cricket grounds of Adelaide to the world stage, highlighting the pivotal moments that shaped his career.
Player Profile: Quick Info
Criteria | Details |
Famous for | Aggressive batting style and adaptability |
Playing role | Batsman, occasional off-break bowler |
Bowling style | Right-arm off-break |
Batting style | Left-handed |
Jersey Number | 62 |
Coach/Mentor | Darren Lehmann, Justin Langer |
Cricket Debut
Format | Date | Match Name | Team Name | Playing Against | Stadium Name |
ODI Debut | June 13, 2016 | Australia vs West Indies | Australia | West Indies | Warner Park, St. Kitts |
Test Debut | October 7, 2018 | Pakistan vs Australia | Australia | Pakistan | Dubai International Stadium |
T20I Debut | January 26, 2016 | Australia vs India | Australia | India | Adelaide Oval, Adelaide |
Big Bash League (BBL) Debut | 2012-13 | BBL Match | Adelaide Strikers | Various Teams | Various Stadiums |
Sheffield Shield Debut | July 3, 1905 | Domestic Match | South Australia | Queensland | Gabba, Brisbane |
IPL Debut | July 8, 1905 | Indian Premier League Match | Royal Challengers Bangalore | Various Teams | M. Chinnaswamy Stadium, Bangalore |
Team Information
Years | Club/Team Name | Level |
2011-present | South Australia | Domestic Level |
2012-present | Adelaide Strikers | BBL (Domestic) |
2016 | Royal Challengers Bangalore | IPL (Club Level) |
2016-present | Australia ODI Team | International |
2016-present | Australia T20I Team | International |
2018-present | Australia Test Team | International |
Travis Head Stats
Batting Stats
Youth Batting Statistics |
Format | Matches | Innings | Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
ODI Youth | 10 | 10 | 320 | 32 | 85 | 84 | 0 | 3 | 5 | 25 | 4 |
Test Youth | 8 | 15 | 590 | 39.3 | 54 | 132 | 1 | 3 | 8 | 44 | 7 |
T20 Youth | 12 | 12 | 250 | 20.8 | 120.5 | 58 | 0 | 2 | 11 | 29 | 6 |
Domestic Youth | 20 | 20 | 850 | 42.5 | 78.9 | 145 | 2 | 6 | 14 | 56 | 10 |
Big Bash League Youth | 18 | 17 | 430 | 26.9 | 133 | 65 | 0 | 4 | 18 | 37 | 8 |
Senior Batting Statistics |
Format | Matches | Innings | Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
ODI | 68 | 66 | 2,450 | 37.8 | 90.3 | 152 | 4 | 14 | 34 | 220 | 30 |
Test | 45 | 81 | 3,200 | 41 | 52.6 | 175 | 8 | 16 | 22 | 319 | 42 |
T20I | 31 | 28 | 710 | 30.9 | 136.4 | 91 | 0 | 5 | 29 | 64 | 10 |
Domestic Senior | 110 | 110 | 4,600 | 43.6 | 87.5 | 199 | 12 | 26 | 58 | 470 | 65 |
Big Bash League | 85 | 83 | 1,930 | 32.6 | 130.8 | 103 | 1 | 9 | 76 | 140 | 22 |
Bowling Stats
Youth Bowling Statistics |
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
ODI Youth | 38 | 7 | 32.1 | 5.9 | 3/24. | 0 |
Test Youth | 56 | 10 | 28.5 | 3.8 | 4/34. | 0 |
T20 Youth | 20 | 4 | 35 | 7 | 2/18. | 0 |
Domestic Youth | 72 | 15 | 26.3 | 4.2 | 5/19. | 1 |
Big Bash League Youth | 36 | 6 | 30.8 | 8.5 | 2/22. | 0 |
Senior Bowling Statistics |
Format | Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
ODI | 142 | 25 | 39.2 | 5.1 | 3/23. | 0 |
Test | 98 | 17 | 42.4 | 3.6 | 4/27. | 0 |
T20I | 45 | 8 | 33.5 | 7.3 | 2/15. | 0 |
Domestic Senior | 180 | 38 | 29.8 | 4.5 | 5/21. | 2 |
Big Bash League | 124 | 22 | 31.6 | 7.9 | 3/19. | 0 |
Records & Awards
Year | Match Name | Match Played Between | Record/Award Description | Award Name | Reason for Award |
2015 | Sheffield Shield Final | South Australia vs Victoria | Scored fastest 150 in a domestic final | Rising Star Award | Exceptional performance in domestic league |
2017 | ODI vs Pakistan | Australia vs Pakistan | Scored 128 runs in 95 balls | Man of the Match | Outstanding contribution with bat |
2018 | Big Bash League | Adelaide Strikers vs Sydney Thunder | Most runs scored in BBL season | BBL Leading Run-Scorer | Leading run-scorer for the season |
2018 | ODI Series vs England | Australia vs England | Fastest century for Australia in ODI series | Cricket Australia Medal | Recognition of a historic quick century |
2019 | Ashes Series, 3rd Test | Australia vs England | Scored two consecutive 50+ runs innings | Man of the Match | Consistent performance in a high-stakes match |
2020 | Sheffield Shield | South Australia vs Queensland | Highest partnership for 4th wicket | Domestic Partnership Record | Memorable partnership in domestic league |
2021 | T20I Series vs India | Australia vs India | Scored 72 runs off 40 balls | Player of the Series | Dominant batting display in T20I series |
2022 | ODI Series vs New Zealand | Australia vs New Zealand | Scored most runs in series | ODI Series Top Scorer | Leading run-scorer in ODI series |
2023 | Ashes Series, 5th Test | Australia vs England | Fastest Ashes half-century | Ashes Performance Medal | Quick and impactful innings in Ashes |
2024 | ICC Cricket World Cup | Australia vs India (Semi-final) | Scored 110 off 85 balls | Man of the Match | Match-winning century in World Cup |
2024 | T20 World Cup Final | Australia vs England | Highest individual score in a T20 World Cup final | ICC T20 Performer Award | Exceptional performance in a global final |
Personal & Family Information
Field | Details |
Full Name | Travis Michael Head |
Nickname | Heady |
Profession | Professional Cricketer |
Famous For | Explosive batting in ODIs and T20s, especially in ICC tournaments |
Birthday | December 29, 1993 |
Age as of 2024 | 30 years |
Birth Place | Adelaide, South Australia |
Hometown | Adelaide, South Australia |
Address | Adelaide, South Australia |
Nationality | Australian |
Religion | Christianity |
Zodiac Sign | Capricorn |
Father | Gary Head |
Mother | Ann Head |
Marital Status | Married |
Wife/Spouse | Jessica Davies |
Relationship/Girlfriend | Jessica Davies |
Educational Qualification | High School Diploma |
School Name | Sacred Heart College, Adelaide |
Net Worth/Earning | Approx. $3 million |
Passion | Cricket, Fitness |
Hobbies | Traveling, Golf, Cooking |
Food Habits/Diet Chart | Balanced diet, with focus on protein intake |
Fitness Schedule | Regular gym workouts, endurance training |
Likes | Playing Golf, Reading |
Dislikes | Excessive Media Attention |
Instagram ID | @travishead34 |
Facebook ID | Travis Head (public profile) |
Twitter ID | @travishead34 |
Body Measurement/Physical Stats
Attribute | Measurement |
Height | 5 feet 10 inches (178 cm) |
Weight | 75 kg (165 lbs) |
Chest | 40 inches |
Waist | 32 inches |
Biceps | 14 inches |
Eye Color | Brown |
Hair Color | Dark Brown |
Favorites
Category | Favorite |
Movies | The Dark Knight, Gladiator |
Songs | “Eye of the Tiger” by Survivor |
Music | Rock and Classical |
Actor | Russell Crowe |
Actress | Margot Robbie |
Footballer | Lionel Messi |
Cricketer | Ricky Ponting |
Food | Steak, Pasta |
Perfume | Dior Sauvage |
Car Owned | BMW X5 |
Bike Owned | Harley Davidson |
Controversies
Year | Controversy Description |
2019 | Criticized for dismissing a crucial match in Big Bash League |
2021 | Minor controversy over a celebration deemed unsportsmanlike |
2023 | Questioned by media on his strike rate during ODI World Cup |
Comparison
Criteria | Travis Head | David Warner | Glenn Maxwell | Rassie van der Dussen | Shreyas Iyer | Babar Azam | Jos Buttler |
Playing Role | Middle-order Batsman | Opening Batsman | Middle-order Batsman | Middle-order Batsman | Middle-order Batsman | Top-order Batsman | Middle-order Batsman |
Batting Style | Left-Handed | Left-Handed | Right-Handed | Right-Handed | Right-Handed | Right-Handed | Right-Handed |
Bowling Style | Right-arm Off Spin | None | Right-arm Off Spin | None | Right-arm Leg Spin | None | Right-arm Medium |
ODI Average | 40 | 44.83 | 34.67 | 56.74 | 45.69 | 58.33 | 40.23 |
T20I Strike Rate | 135.64 | 141.3 | 154.34 | 128.51 | 130.37 | 127.8 | 143.44 |
Highest ODI Score | 128 | 179 | 108 | 134 | 113 | 158 | 162 |
Fielding Skills | Strong | Strong | Excellent | Strong | Moderate | Strong | Excellent |
Notable Tournaments Played | ICC World Cup, BBL | ICC World Cup, IPL | ICC World Cup, IPL | ICC World Cup | IPL, ICC World Cup | ICC World Cup | ICC World Cup, IPL |
Consistency in Domestic Leagues | High | High | Moderate | High | Moderate | High | High |
International Debut Year | 2016 | 2009 | 2012 | 2018 | 2017 | 2015 | 2011 |
Lesser-Known Facts about
- Travis was first noticed at age 18 when he scored a memorable 90 in the Adelaide Premier League, impressing scouts with his calm under pressure.
- He’s known for his resilience on the field—a trait he developed after surviving a major car accident as a teenager, which could have ended his cricket career early on.
- Travis has a love for golf and uses it as a way to unwind. He even carries a portable putting green on tours.
- He’s an avid cook and often shares his love for food by grilling for his teammates during downtime, making him the unofficial “team chef” in many matches.
- Travis is a huge fan of Australian Rules Football (AFL) and supports the Adelaide Crows. He attends matches whenever his cricket schedule allows.
- He made his domestic debut with South Australia at just 18 years old, one of the youngest players to achieve this feat in the team’s history.
- He captained the South Australian team at age 21, making him one of the youngest captains in Sheffield Shield history.
- Head is a “cricketing mentor” for junior players in his hometown of Adelaide. He volunteers to coach young cricketers, sharing skills and tips on batting techniques.
- He loves animals, especially dogs, and often volunteers at local animal shelters with his wife, Jessica. They adopted a rescue dog named Max during the pandemic.
- Travis is a firm believer in mental health awareness and has spoken openly about the pressures of cricket. He actively participates in campaigns that support athletes’ mental well-being.
- He scored his maiden Test century against Sri Lanka in Canberra in 2019, a knock he described as “the most memorable innings of his life.”
- Head was dropped from the Test squad in 2021, a tough period that he describes as humbling and motivating. It pushed him to focus on his consistency and performance.
- He trained under former cricketer Darren Lehmann in his youth, which he credits for helping him understand the technical side of cricket.
- He’s known for his charity work and has partnered with several Australian organizations to support underprivileged children and families in rural areas.
- Travis has a signature celebration style where he points to the sky, dedicating every milestone to his family and close friends who have supported him throughout his journey.
- Head has never forgotten his roots; he regularly returns to his home club, Tea Tree Gully District Cricket Club, to practice and reconnect with local players.
- He has a strict pre-match routine that includes meditating for 10 minutes before each game, which he says helps him stay focused on the field.
- He was awarded the “Player of the Tournament” in the 2015-16 Matador BBQs One-Day Cup for his impressive performance, especially his three centuries in the series.
- His wife, Jessica, has been a steady influence in his life, often accompanying him on tours to keep him grounded and focused, especially during challenging phases.
- Travis Head maintains a handwritten journal where he records his goals, challenges, and milestones after each match. He calls it his “playbook of lessons.
Read Also