Virat Kohli, Stats, Age, Birthday, Career, Education, Records, Biography
Virat Kohli, a famous cricket star from India and former Captain of Indian National Team, is a cricket icon to every cricket fan around the world. Virat Kohli was born in a middle-class family on November 5, 1988, in Delhi, India. His love to cricket from his childhood, hard work and excellent skill make him a successful cricket star. He is well known for his aggressiveness, dedication to the match and outstanding leadership to the team at the critical circumstances. He has made numerous records like fastest to 8,000, 9,000, and 10,000 runs in ODIs along with maximum runs in a calendar year. This blog post presents his biography including early life, personal & family details, Cricket stats, records & honors, controversy, comparison with distinct players and some unknown facts.
Virat Kohli, Early Life
In Uttam Nagar, Delhi, Virat Kohli was born into a middle-class family. His mother, Saroj Kohli, stays at home, while his father, Prem Kohli, practiced criminal law. Both Virat’s older brother and sister are older. Virat loved cricket since he was a small child, and he used to play in their tiny living room with his father and brother. His parents noticed he had a talent for cricket when he was nine years old, and they enrolled him in the West Delhi Cricket Academy. It marked the start of his cricket career. Virat’s cricket career is shaped by coach Rajkumar Sharma’s instillation of discipline and rigorous practice of the game. Keeping a healthy balance between his studies, his commitment to cricket, and his constant practice helps him develop into a mature cricket player.
Player Profile
Attribute | Details |
---|---|
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Wicket-keeping? | No |
Jersey Number | 18 |
Coach/Mentor | Rajkumar Sharma |
International Cricket Debut
Format | Date & Year | Match Name | Playing Against | Stadium Name |
---|---|---|---|---|
ODI | 18-Aug-08 | India vs. Sri Lanka | Sri Lanka | Dambulla International Stadium |
Test | 20-Jun-11 | India vs. West Indies | West Indies | Sabina Park, Kingston |
T20 | 12-Jun-10 | India vs. Zimbabwe | Zimbabwe | Harare Sports Club |
IPL | 18-Apr-08 | Royal Challengers Bangalore vs. Kolkata Knight Riders | Kolkata Knight Riders | M. Chinnaswamy Stadium |
Batting Stats
Format | Number of Matches | Total Runs | Average | Strike Rate | Highest Score | 100s | 50s | 6s | 4s | Catches |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 286 | 13,968 | 58.03 | 92.88 | 183* | 48 | 71 | 122 | 1,308 | 139 |
Test | 107 | 8,572 | 49.53 | 54.72 | 254* | 28 | 29 | 23 | 917 | 62 |
T20 | 117 | 3,396 | 52.54 | 139.77 | 122* | 4 | 36 | 92 | 335 | 34 |
IPL | 233 | 6,974 | 53.84 | 130.16 | 122* | 46 | 43 | 71 | 759 | 40 |
Bowling Stats
Format | Number of Overs Bowled | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Hauls |
---|---|---|---|---|---|---|
ODI | 17.1 | 4 | 43.75 | 5.31 | 24-Feb | 0 |
Test | 259.1 | 0 | – | – | – | 0 |
T20 | 77 | 12 | 36.5 | 7.56 | 26-Mar | 0 |
IPL | 120.2 | 8 | 38.12 | 8.23 | 19-Mar | 0 |
Cricket Records
Year | Match Name | Played Against | Description of the Record |
---|---|---|---|
2008 | India vs. Sri Lanka | Sri Lanka | ODI Debut |
2009 | India vs. Sri Lanka | Sri Lanka | First ODI Century |
2011 | ICC Cricket World Cup Final | Sri Lanka | Contributed in World Cup Winning Team |
2011 | India vs. West Indies | West Indies | Test Debut |
2012 | Asia Cup | Pakistan | Fastest ODI century by an Indian (off 52 balls) |
2013 | ICC Champions Trophy | England | Contributed in Winning ICC Champions Trophy |
2014 | India vs. Australia | Australia | Most runs in a bilateral ODI series (381 runs in 5 matches) |
2014 | IPL | Leading run-scorer in IPL (Season) | |
2015 | India vs. Pakistan | Pakistan | Fastest to 1,000 runs in T20Is |
2016 | India vs. Australia | Australia | Fastest to 7,000 runs in ODIs |
2016 | T20 World Cup | Multiple teams | Man of the Tournament |
2017 | India vs. Sri Lanka | Sri Lanka | Fastest to 8,000 runs in ODIs |
2017 | IPL | Most runs in an IPL season (973 runs) | |
2018 | India vs. England | England | Fastest to 10,000 runs in ODIs |
2018 | India vs. West Indies | West Indies | Most centuries in a calendar year (11 centuries) |
2018 | ICC Awards | Sir Garfield Sobers Trophy | |
2019 | India vs. Australia | Australia | Fastest to 11,000 runs in ODIs |
2019 | ICC Awards | ICC ODI Player of the Year | |
2019 | India vs. West Indies | West Indies | First player to score 20,000 international runs in a decade |
2020 | India vs. Australia | Australia | First player to win ICC Player of the Decade |
2021 | India vs. England | England | Fastest to 12,000 runs in ODIs |
2021 | ICC Awards | Sir Garfield Sobers Trophy | |
2022 | India vs. Sri Lanka | Sri Lanka | Fastest to 13,000 runs in ODIs |
2023 | India vs. Australia | Australia | Most centuries in international cricket by an Indian |
2023 | IPL | Leading run-scorer in IPL history | |
2023 | India vs. New Zealand | New Zealand | Fastest to 14,000 runs in ODIs |
2024 | India vs. South Africa | South Africa | Most centuries in ODI cricket |
2024 | ICC Awards | ICC ODI Player of the Year |
Honors
Honours (up to 08.08.2024) | |||
---|---|---|---|
Year | Match Played In Between | Award | Reason for the Award |
2011 | ICC Cricket World Cup | Arjuna Award | Outstanding achievements in cricket |
2012 | Asia Cup | ICC ODI Player of the Year | Consistent performance in ODIs |
2013 | ICC Champions Trophy | Padma Shri | Contribution to Indian cricket |
2014 | Multiple ODI Series | ICC ODI Player of the Year | Exceptional batting performance in ODIs |
2016 | T20 World Cup | ICC T20I Player of the Year | Outstanding performance in T20Is |
2017 | Multiple ODI Series | Sir Garfield Sobers Trophy | ICC Cricketer of the Year |
2018 | Multiple ODI and Test Series | ICC Test Player of the Year | Exceptional performance in Test cricket |
2018 | Multiple ODI and Test Series | ICC ODI Player of the Year | Consistent performance in ODIs |
2018 | Multiple ODI and Test Series | Rajiv Gandhi Khel Ratna | Highest sporting honour in India for his achievements in cricket |
2019 | Multiple ODI Series | ICC ODI Player of the Year | Consistent performance in ODIs |
2020 | Multiple ODI, Test, and T20 Series | ICC Player of the Decade | Exceptional performance across formats over a decade |
2021 | Multiple ODI and Test Series | Sir Garfield Sobers Trophy | ICC Cricketer of the Year |
2022 | Multiple ODI Series | ICC ODI Player of the Year | Consistent performance in ODIs |
2023 | IPL and International Series | Wisden Leading Cricketer in the World | Outstanding performance in cricket globally |
2024 | Multiple ODI Series | ICC ODI Player of the Year | Consistent performance in ODIs |
Personal Details
Attribute | Details | ||
---|---|---|---|
Full Name | Virat Kohli | ||
Nickname | Chikoo, King Kohli | ||
Profession | Professional Cricketer | ||
Famous for | Exceptional batting skills and records in international cricket | ||
Birthday | 5-Nov-88 | ||
Age as of 2024 | 35 | ||
Zodiac Sign | Scorpio | ||
Birth Place | Delhi, India | ||
Hometown | Delhi, India | ||
Address | DLF City Phase 1, Block-C, Gurugram, Haryana, India | ||
Nationality | Indian | ||
Religion | Hinduism | ||
Educational Qualification | Higher Secondary | ||
School | Vishal Bharti Public School, Delhi; Saviour Convent Senior Secondary School, Paschim Vihar, Delhi | ||
College | Did not attend college | ||
Marital Status | Married | ||
Marriage Date | 11-Dec-17 | ||
Net Worth/Earning | $127 million (approx.) | ||
Food Habits/Diet Chart | Vegetarian; follows a strict diet focusing on high protein, low carbs, and healthy fats | ||
Fitness Schedule | Regular gym sessions, cardiovascular exercises, strength training, yoga, and a strict routine involving multiple workout sessions daily | ||
Likes | Batting, Traveling, Workout, Fashion, Music | ||
Dislikes | Smoking, Losing matches, Inefficiency, Junk food | ||
Passion | Cricket | ||
Hobbies | Traveling, Reading, Music, Cooking | ||
Instagram ID | @virat.kohli | ||
Facebook ID | @virat.kohli | ||
Twitter ID | @imVkohli |
Family Details
Relation | Details |
---|---|
Father | – Late Prem Kohli (Criminal Lawyer) |
Mother | – Saroj Kohli (Homemaker) |
Brothers | – Vikas Kohli |
Sisters | – Bhavna Kohli |
Wife | – Anushka Sharma (Bollywood Actress) |
Daughter | – Vamika Kohli |
Body Measurement/Physical Stats
Attribute | Details |
---|---|
Height | 5 feet 9 inches (175 cm) |
Weight | 70 kg (154 lbs) |
Chest | 40 inches |
Waist | 30 inches |
Biceps | 14 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Virat Kohli’s Favorites
Category | Details |
---|---|
Movies | 3 Idiots, The Dark Knight, Inception |
Songs | “Tum Hi Ho” by Arijit Singh, “Ae Mere Humsafar” by Mansheel Gujral & Abhijit Vaghani |
Music | Bollywood music, international pop and rock music |
Actor | Shah Rukh Khan |
Actress | Deepika Padukone |
Footballer | Cristiano Ronaldo |
Cricketer | Sachin Tendulkar |
Food | Vegetarian dishes – Italian cuisine – Indian curries |
Perfume | Hugo Boss Bottled |
Car/Car Owned | Audi Q7, Range Rover, Lamborghini Aventador |
Bike/Bike Owned | Harley Davidson Iron 883, Kawasaki Ninja H2 |
Controversies
Year | Incident | Details |
---|---|---|
2009 | Sledging Incident | Kohli was involved in a heated exchange with Australian players on the field during a match in Australia. |
2012 | Angry Outburst at Umpire | Kohli was fined for showing dissent towards an umpire’s decision during an ODI match against Sri Lanka. |
2016 | Social Media Dispute | Kohli faced backlash for a post on social media regarding a controversy involving a fellow cricketer. |
2017 | On-field Argument with Umpire | Kohli was reprimanded for his aggressive reaction to a decision during a Test match against Australia. |
2018 | Controversial Comment | Kohli’s remarks about India’s tour schedule were perceived as disrespectful by some cricketing communities. |
2020 | Altercation with a Fan | Kohli was involved in a dispute with a fan during an IPL match, which led to criticism on social media. |
2021 | Social Media Controversy | Kohli was criticized for a post that was seen as insensitive during the COVID-19 pandemic. |
2022 | Conflict with Team Management | Kohli’s departure from captaincy led to speculation and controversy regarding his relationship with team management. |
Comparison with Other Distinct Cricketers
Attribute | Virat Kohli | Steve Smith | Kane Williamson | Joe Root | Babar Azam |
---|---|---|---|---|---|
Batting Style | Right-Handed, Aggressive | Right-Handed, Stylish | Right-Handed, Elegant | Right-Handed, Classical | Right-Handed, Elegant |
Test Batting Average | 49.95 | 60.83 | 52.76 | 48.21 | 48.17 |
ODI Batting Average | 57.32 | 44 | 47 | 50.6 | 57.55 |
T20I Batting Average | 53.15 | 26.44 | 33.51 | 32.1 | 41.28 |
Centuries in ODIs | 46 | 12 | 13 | 17 | 19 |
Centuries in Tests | 28 | 30 | 25 | 30 | 11 |
Records Held | Most runs in a calendar year, fastest to 8,000/9,000/10,000 ODI runs | Highest Test batting average among current players | Highest Test batting average among New Zealand players | Most Test centuries among current players | Fastest to 1,000 runs in T20Is |
Unknown or Lesser-Known Facts
Category | Description |
---|---|
Early Interest | Kohli was initially interested in playing football before switching to cricket. |
Acting Skills | He made a cameo appearance in the Bollywood film “Mumbai Mast Kallander” (2009). |
Golf Hobby | Kohli is an avid golfer and often plays golf during his off-season. |
First Coach | His first coach was Rajkumar Sharma, who played a significant role in his early development. |
Social Media | Kohli was one of the first Indian cricketers to actively use social media for connecting with fans. |
Dietician | He follows a strict diet plan designed by his nutritionist, which includes avoiding gluten and dairy. |
Fitness Regimen | Kohli incorporates a variety of workouts including yoga, pilates, and functional training into his fitness routine. |
Charity Work | He supports various charitable causes through the Virat Kohli Foundation, focusing on health and education. |
First ODI Century | Kohli scored his first ODI century against Sri Lanka in 2009, which marked his arrival on the international stage. |
Famous Friendship | Kohli is known to have a close friendship with Bollywood actor Anushka Sharma before they got married. |
Signature Tattoo | Kohli has a tattoo of a Japanese samurai on his left arm, symbolizing his warrior spirit. |
Captaincy Role | Kohli was appointed as the captain of the Indian cricket team in all formats in 2017, making him a central figure. |
Family Support | His family has been a pillar of support throughout his career, often accompanying him during international tours. |
Early Struggles | Kohli faced significant criticism early in his career for his aggressive demeanor and inconsistency. |
Personal Loss | Kohli’s father, Prem Kohli, passed away when he was just 18, which was a significant emotional moment in his life. |
Record for Runs | Kohli holds the record for the most runs in a calendar year in ODIs (2,594 runs in 2017). |
All-Time Records | He is the fastest to score 8,000, 9,000, and 10,000 runs in ODIs. |
Multilingual | Kohli can speak multiple languages including Hindi, English, and Punjabi. |
Early Dismissals | Kohli once missed a crucial Test series due to a severe back injury that required surgery. |
Fashion Icon | Kohli is known for his sense of style and has been featured in various fashion magazines. |
Personal Collection | He has a personal collection of sneakers, often showcasing his love for footwear on social media. |
Big Fan of Music | Kohli is a big fan of music and has expressed his admiration for various artists, including Ed Sheeran. |
IPL Achievements | He has been the captain of Royal Challengers Bangalore since 2013, making him one of the longest-serving captains in the IPL. |
Early Cricketing Journey | Kohli’s cricketing journey began in the streets of Delhi, where he played with his friends. |
Health Scare | Kohli has faced health issues including a shoulder injury that affected his performance in certain matches. |
Education Focus | Despite not attending college, Kohli has emphasized the importance of education and often speaks on its value. |