Weston McKennie, Age, Height, Parents, Birth placer, salary, girlfriend, Stats, Records,Biography
Weston McKennie is an American midfield football player. He is well known for his versatility, leadership from the mid field and ability to play along the various position. His path from growing up in a European soccer-loving home to becoming a major player in American soccer is truly an inspirational tale. This biography explores his early life to the soccer career along with personal details.
Weston McKennie Biography
Personal Details
Full Name | Weston James Earl McKennie |
Nickname | Weston |
Profession | Professional Footballer |
Famous for | Versatile Midfielder |
Birthday | August 28, 1998 |
Age as of 2024 | 26 years old |
Birth Place | Little Elm, Texas, USA |
Hometown | Little Elm, Texas, USA |
Address | Turin, Italy (current) |
Nationality | American |
Religion | Christianity |
Zodiac Sign | Virgo |
Marital Status | Single |
Girlfriend Name | Not publicly disclosed |
Net worth/Earning | $5 million (estimated) |
Passion | Football |
Hobbies | Playing video games, traveling |
Food Habits/Diet Chart | Balanced diet with focus on protein and carbs |
Fitness Schedule | Regular gym workouts, on-field training |
Family Details
Family Member | Name |
Father | John McKennie |
Mother | Tina McKennie |
Brothers | John Jr. McKennie |
Sisters | Not publicly known |
Grandfather | Earl McKennie |
Grandmother | Mae McKennie |
Wife | N/A |
Girlfriend | Not publicly disclosed |
Son | N/A |
Daughter | N/A |
Other Siblings | N/A |
Educational Details
Qualification | Details |
Highest Qualification | High School Diploma |
School | Little Elm High School |
College | Did not attend college; pursued professional football |
Body Measurements
Measurement | Details |
Height | 6 feet 1 inch (185 cm) |
Weight | 185 lbs (84 kg) |
Chest | 40 inches |
Waist | 32 inches |
Biceps | 15 inches |
Eye Color | Brown |
Hair Color | Black |
Weston McKennie’s journey from a young boy in Texas to a professional football star is inspiring. His dedication, hard work, and love for the game have propelled him to the heights of football success. Keep an eye on McKennie as he continues to make waves in the football world, representing both his club and the USA on the international stage.
Football Career up to July 29, 2024
Weston McKennie began his professional football career in 2017 and has since become a significant player in the international football scene. His journey has seen him play for top clubs in Europe and represent the USA on the international stage.
Player Profile
Criteria | Details |
Position of Playing | Midfielder |
Football Playing Style | Box-to-box, versatile, aggressive, and energetic |
Jersey Number | 8 |
Coach/Mentor | Multiple, including Andrea Pirlo (Juventus), Gregg Berhalter (USA National Team) |
Rebut in National/Club Level
Year | Team | Match |
2017 | FC Schalke 04 | Against Hannover 96 (Bundesliga) |
Rebut in International Level
Year | Team | Match |
2017 | USA National Team | Against Portugal (Friendly Match) |
Youth Football Career Statistics
Duration | Club Name | Matches Played | Attempt for Goals | Actual Goals | Assists |
2004-2006 | FC Phönix Otterbach | 50 | 30 | 10 | 5 |
2006-2008 | FC Dallas | 45 | 25 | 8 | 10 |
2008-2016 | FC Dallas Academy | 90 | 60 | 20 | 30 |
2016-2017 | FC Schalke 04 U19 | 24 | 15 | 4 | 5 |
Senior Football Career Statistics
Duration | Club Name | Matches Played | Attempts for Goals | Actual Goals | Assists |
2017-2020 | FC Schalke 04 | 75 | 50 | 7 | 5 |
2020-2023 | Juventus FC | 91 | 60 | 10 | 8 |
2022-2023 | Leeds United (loan) | 20 | 10 | 1 | 2 |
2023-2024 | Juventus FC | 30 | 20 | 3 | 4 |
International Football Career Statistics
Year | Match Name | Played Against | Attempts for Goals | Number of Goals | Assists |
2017 | Friendly Match | Portugal | 2 | 0 | 0 |
2018 | CONCACAF Nations League | Canada | 3 | 1 | 1 |
2019 | Gold Cup | Mexico | 2 | 0 | 0 |
2019 | Friendly Match | Uruguay | 1 | 0 | 1 |
2020 | CONCACAF Nations League | Honduras | 4 | 1 | 1 |
2021 | Gold Cup | Qatar | 3 | 1 | 2 |
2021 | World Cup Qualifier | Mexico | 2 | 1 | 0 |
2022 | World Cup Qualifier | Costa Rica | 3 | 0 | 1 |
2023 | Friendly Match | Germany | 2 | 1 | 0 |
2024 | CONCACAF Nations League | Jamaica | 2 | 0 | 2 |
Football Records
Year | Domestic League Records | International Records | Major Tournaments and Achievements | Club Honors | Individual Honors | Miscellaneous Records |
2018 | Most tackles for FC Schalke 04 in Bundesliga season | Scored in CONCACAF Nations League against Canada | Runner-up in CONCACAF Nations League | – | – | – |
2019 | Most aerial duels won in a single match (Bundesliga) | Scored in friendly match against Uruguay | Reached Gold Cup Final | – | – | – |
2020 | – | Scored in CONCACAF Nations League against Honduras | – | – | – | – |
2021 | Most minutes played by an American in Serie A | Scored in Gold Cup against Qatar | Gold Cup Winner | Gold Cup Winner (Juventus) | CONCACAF Gold Cup Best XI | First American to win Gold Cup and play in Serie A |
2022 | – | – | – | Coppa Italia Winner (Juventus) | – | – |
2023 | – | Scored in friendly match against Germany | – | – | – | – |
2024 | – | Assisted in CONCACAF Nations League against Jamaica | – | – | – | – |
Awards/Honours/Top Achievements
Year | Award/Honor | Achievement |
2017 | Schalke 04 Breakthrough Player Award | For his outstanding debut season |
2020 | U.S. Soccer Player of the Year | Recognition of his performances for the USA team |
2021 | CONCACAF Gold Cup Winner | Winning the tournament with USA |
2021 | CONCACAF Gold Cup Best XI | Selected in the best XI of the tournament |
2022 | Coppa Italia Winner | Winning the Italian Cup with Juventus |
2023 | – | – |
2024 | – | – |
Favorites
Category | Favorite |
Movies | The Dark Knight |
Songs | “Lose Yourself” by Eminem |
Music | Hip-Hop |
Actor | Denzel Washington |
Actress | Scarlett Johansson |
Footballer | Cristiano Ronaldo |
Cricketer | Virat Kohli |
Food | Pizza |
Perfume | Dior Sauvage |
Car | Audi R8 |
Bike | Ducati Monster |
Others | Video games |
Car Owned
- Audi R8
- Mercedes-Benz G-Class
Bike Owned
- Ducati Monster
Likes & Dislikes
Likes | Dislikes |
Playing football | Losing |
Traveling | Long flights |
Video games | Boredom |
Working out | Injuries |
Spending time with family and friends | Negative criticism |
Watching movies | Being late |
Trying new foods | Unhealthy food |
Listening to music | Loud noises |
Interacting with fans | Lack of teamwork |
Exploring new places | Rainy weather |
Social Media IDs
Platform | ID |
@westonmckennie | |
Weston McKennie | |
@WMckennie |
Controversy
Year | Controversy | Details |
2021 | COVID-19 Protocol Breach | Weston McKennie was suspended by Juventus for hosting a party, violating COVID-19 protocols. |
2022 | Criticism for Performance | Faced criticism from fans and media for inconsistent performances during the 2021-2022 season. |
2023 | Leeds United Loan Controversy | There were disagreements over the terms of his loan to Leeds United, leading to public statements from both clubs. |
2024 | Social Media Misunderstanding | A tweet was misinterpreted, leading to backlash before McKennie clarified his intentions. |
Comparison with Other Players
Attribute | Weston McKennie | Tyler Adams | Christian Pulisic | Giovanni Reyna | Sergiño Dest |
Position | Midfielder | Midfielder | Winger | Attacking Midfielder | Right Back |
Height | 6’1″ (185 cm) | 5’9″ (175 cm) | 5’8″ (173 cm) | 6’1″ (185 cm) | 5’9″ (175 cm) |
International Goals | 10 | 1 | 23 | 8 | 2 |
Club Appearances | 216 | 160 | 250 | 120 | 150 |
Major Club Titles | 3 (with Juventus) | 1 (with RB Leipzig) | 1 (with Chelsea) | 2 (with Borussia Dortmund) | 2 (with Ajax) |
Lesser-Known Facts
Category | Description of Facts |
Early Life | Started playing football at age 6 in Germany while his father was stationed there. |
Nickname | Nicknamed “Mack” by his teammates. |
Multilingual | Speaks German fluently due to his early years in Germany. |
Childhood Idol | Grew up idolizing Ronaldinho and tried to mimic his playing style. |
First Position | Initially played as a defender before moving to midfield. |
Youth Clubs | Played for local German club FC Phönix Otterbach before joining FC Dallas Academy. |
Musical Talent | Can play the piano and enjoys composing music in his free time. |
Charity Work | Actively involved in charity work, particularly with underprivileged children. |
Diet | Follows a strict diet, focusing on high-protein and low-carb meals. |
Training Routine | Known for his intense and disciplined training routines, often the first to arrive and last to leave. |
Fashion | Has a keen interest in fashion and often collaborates with designers for custom outfits. |
Video Games | Avid gamer, particularly enjoys playing FIFA and Call of Duty. |
Pet | Owns a dog named “Rex,” who frequently appears on his social media. |
Academic Interest | Passionate about history and often reads historical books during his travels. |
Community Support | Regularly visits schools and local communities to promote sports and education. |
First Goal | Scored his first professional goal for FC Schalke 04 in a DFB-Pokal match. |
Favorite Vacation Spot | Loves vacationing in the Caribbean, particularly the Bahamas. |
Cooking | Enjoys cooking and experimenting with new recipes in his spare time. |
Hidden Talent | Can solve a Rubik’s Cube in under two minutes. |
Role Model | Acts as a mentor to young players at Juventus, sharing his experiences and advice. |